Vineri 25 IUNIE 2021
10:00 [M] Bravetii – HC Illusion | 1-2
10:35 [M] CS Inoan – Dr. Brown’s | 0-2
11:15 [F] CS Marta U18 – M Power | 2-1
11:45 [M] Bravetii – CS Inoan | 2-0
12:20 [F] Pink Panters – CS Inoan | 2-0
14:00 [M] Golden Boys Merasport – HC Illusion | 0-2
14:35 [M] Dr. Brown’s – Can-dela | 2-0
15:10 [M] Golden Boys Merasport – CS Inoan | 2-0
15:45 [M] Candela – HC Illusion | 0-2
16:20 [M] Dr. Brown’s – Golden Boys Merasport | 2-0
16:55 [M] Can-Dela – CS Inoan | 1-2
17:30 [F] CS Inoan – M Power | 0-2
18:05 [M] Can-dela – Golden Boys Merasport | 0-2
18:40 [F] CS Marta – Pink Panters | 0-2
19:15 [M] Dr. Brown’s – Bravetii | 2-0
Sambata 26 IUNIE 2021
16:00 [M] CS Inoan – HC Illusion | 0-2
16:35 [F] Bravetii – Can-dela | 2-0
17:10 [F] CS Marta U18 – CS Inoan | 2-0
17:45 [M] Dr. Brown’s – HC Illusion | 2-0
18:20 [F] Pink Panters – M Power | 2-0
18:55 [M] Bravetii – Golden Boys Merasport | 2-0
Duminica 27 IUNIE 2021
11:30 [M] Can-dela – CS Inoan 1-2
12:00 [F] Pink Panters – CS Inoan 2-0
12:35 [M] Bravetii – HC Illusion 2 -0
13:10 [F] CS Marta U18 – M Power 1-2
13:45 [M] Dr. Brown’s – Golden Boys Merasport 2-0
14:20 [M] HC Illusion – Golden Boys Merasport 2-1
14:55 [F] Pink Panters – M Power 2-1
16:30 [M] Bravetii – Dr. Brown’s 0-2